hab mit den meisten heir UNKNOWN übereinstimmung...
und trotzdem 24.25 % mainstream
tz
http://www.lastfm.de/user/SmaxM
1. David Bowie 69.94 % 598,911 100 %
2. Einstürzende Neubauten 5.94 % 50,832 84 %
3. Aphex Twin 36.98 % 316,662 45 %
4. Die tödliche Doris 0.11 % 947 40 %
5. Lou Reed 25.38 % 217,382 35 %
6. John Cale 4.70 % 40,240 33 %
7. Squarepusher 19.35 % 165,733 33 %
8. The Birthday Party 3.50 % 29,972 27 %
9. The Cramps 6.23 % 53,392 24 %
10. Zarah Leander 0.25 % 2,160 21 %
11. Laibach 5.13 % 43,918 17 %
12. Nick Cave and the Bad Seeds 23.70 % 202,987 13 %
13. The Velvet Underground 41.61 % 356,343 11 %
14. Brian Eno 21.08 % 180,563 10 %
15. Jimi Tenor 2.14 % 18,333 10 %