▶ December KeSPA Official Ranking
1 (P)Stork Samsung KHAN 2077.5 ▲1
2 (T)Flash KTF MagicNs 1935.8 ▽1
3 (P)Bisu SKTelecom T1 1751.3 ▲3
4 (P)BeSt SKTelecom T1 1620.0 ▽1
5 (Z)Jaedong Lecaf OZ 1548.8 ▽1
6 (P)JangBi Samsung KHAN 1527.0 ▲2
7 (P)Kal STX SouL 1403.3 ▲2
8 (T)fOrGG Lecaf OZ 1237.5 ▽3
9 (T)by.fantasy SKTelecom T1 1231.5 ▲2
10 (P)free Woongjin Stars 1230.0 ▲3
11 (Z)Luxury KTF MagicNs 1177.5 ▽4
12 (Z)July STX SouL 1126.1 ▽2
13 (Z)YellOw[ArnC] OnGameNet Sparkyz 1088.3 ▲3
14 (T)firebathero Samsung KHAN 1069.9 ▲4
15 (T)Mind WeMade FOX 1068.0 -
16 (P)Much CJ Entus 1038.0 ▽4
17 (T)Sea MBCGame Hero 1015.5 ▽3
18 (T)NaDa WeMade FOX 923.3 ▽1
19 (P)BackHo Lecaf OZ 922.9 -
20 (T)Hwasin STX SouL 913.5 -
21 (Z)GGPlay Woongjin Stars 892.9 -
22 (T)Light MBCGame Hero 811.5 -
23 (T)Leta OnGameNet Sparkyz 778.1 ▲1
24 (T)Iris CJ Entus 722.6 ▲2
25 (T)Midas SKTelecom T1 721.1 -
26 (P)Nal_Rock WeMade FOX 681.8 ▽3
27 (Z)ZerO Woongjin Stars 660.4 ▲2
28 (Z)Calm STX SouL 580.9 ▲10
29 (Z)sAviOr CJ Entus 556.5 ▽2
30 (T)Lomo Lecaf OZ 527.3 ▽2
...
223 (T)IdrA CJ Entus 5,6
Quelle:
http://www.progamer.or.kr/static/ra..._21&imgSel=sel21&year_rank=2008&month_rank=12
1 (P)Stork Samsung KHAN 2077.5 ▲1
2 (T)Flash KTF MagicNs 1935.8 ▽1
3 (P)Bisu SKTelecom T1 1751.3 ▲3
4 (P)BeSt SKTelecom T1 1620.0 ▽1
5 (Z)Jaedong Lecaf OZ 1548.8 ▽1
6 (P)JangBi Samsung KHAN 1527.0 ▲2
7 (P)Kal STX SouL 1403.3 ▲2
8 (T)fOrGG Lecaf OZ 1237.5 ▽3
9 (T)by.fantasy SKTelecom T1 1231.5 ▲2
10 (P)free Woongjin Stars 1230.0 ▲3
11 (Z)Luxury KTF MagicNs 1177.5 ▽4
12 (Z)July STX SouL 1126.1 ▽2
13 (Z)YellOw[ArnC] OnGameNet Sparkyz 1088.3 ▲3
14 (T)firebathero Samsung KHAN 1069.9 ▲4
15 (T)Mind WeMade FOX 1068.0 -
16 (P)Much CJ Entus 1038.0 ▽4
17 (T)Sea MBCGame Hero 1015.5 ▽3
18 (T)NaDa WeMade FOX 923.3 ▽1
19 (P)BackHo Lecaf OZ 922.9 -
20 (T)Hwasin STX SouL 913.5 -
21 (Z)GGPlay Woongjin Stars 892.9 -
22 (T)Light MBCGame Hero 811.5 -
23 (T)Leta OnGameNet Sparkyz 778.1 ▲1
24 (T)Iris CJ Entus 722.6 ▲2
25 (T)Midas SKTelecom T1 721.1 -
26 (P)Nal_Rock WeMade FOX 681.8 ▽3
27 (Z)ZerO Woongjin Stars 660.4 ▲2
28 (Z)Calm STX SouL 580.9 ▲10
29 (Z)sAviOr CJ Entus 556.5 ▽2
30 (T)Lomo Lecaf OZ 527.3 ▽2
...
223 (T)IdrA CJ Entus 5,6
Quelle:
http://www.progamer.or.kr/static/ra..._21&imgSel=sel21&year_rank=2008&month_rank=12